| 000 | 01365nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210215155726.0 | ||
| 008 | 210215s1964 eu ||||er|||| 001 0 eng d | ||
| 040 |
_aCO-JMCR _cCO-JMCR |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a331.1 / _bH255e _223 |
| 100 | 1 |
_aHarbison, Frederick, _eautor _913467 |
|
| 245 | 1 | 0 |
_aEducation, manpower, and economic growth : _bstrategies of human resource development / _cFrederick Harbison y Charles A. Myers |
| 260 |
_aNew York : _bMcGraw Hill, _c1964 |
||
| 300 |
_axiii, 229 páginas ; _c23 cm. |
||
| 490 | 0 | _aMcGraw-Hill series in international development | |
| 500 | _aIncluye notas a pie de página e índice alfabético. | ||
| 505 | 0 | _aConcepts of human resource development -- Problems and issues -- Quantitative indicators of human resource development -- The underdeveloped countries (level I) -- The partially developed countries (level II) -- The semiadvanced countries (level III) -- The advance countries (level IV) -- Stratrategies of human resourse development, choices and consequences -- Planning for development: establishing human resource -- Integration of human resource and general development planning | |
| 650 | 1 | 4 |
_aHistoria del trabajo y trabajadores _913468 |
| 650 | 1 | 4 |
_aTrabajo y trabajadores _xeconomía del trabajo _913469 |
| 700 | 1 |
_aMyers, Charles A., _eautor _913470 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c7188 _d7188 |
||