| 000 | 01416nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210713180918.0 | ||
| 008 | 210310s1993 eu ad fr 000 0 eng d | ||
| 040 |
_aCO-JMCR _cCO-JMCR |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a332.66 / _bF293i _223 |
| 110 | 2 |
_aFederal Reserve of Richmond _938435 |
|
| 245 | 1 | 0 |
_aInstruments of the money market / _cFederal Reserve of Richmond |
| 250 | _aSeventh edition | ||
| 260 |
_aVirginia : _bFederal Reseve Bank of Richmond, _c1993 |
||
| 300 |
_av, 273 páginas : _bilustraciones y gráficas a blanco y negro ; _c25 cm. |
||
| 500 | _aIncluye notas a pie de página. | ||
| 504 | _aReferencias al final de cada capítulo. | ||
| 505 | 0 | _aThe money market -- Federal funds -- The discount window -- Large negotiable certificates of deposit -- Eurodollars -- Repurchase and reverse repurchase agreements -- Treasury bills -- Short-Term municipal securities -- Commercial paper -- Bankers acceptances -- Government-sponsored enterprises -- Money market mutual funds and other Short-Term investment pool -- Behind the money market: clearing and settling money market instruments -- Money market futures -- Options on money market futures -- Over-the-counter interest rate derivatives | |
| 650 | 1 | 4 |
_aInstrumentos negociables _916273 _zEstados Unidos |
| 650 | 2 | 4 |
_aMercado de dinero _zEstados Unidos _938436 |
| 650 | 2 | 4 |
_aDinero _zEstados Unidos _938437 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c8077 _d8077 |
||