| 000 | 02731nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210908141349.0 | ||
| 008 | 210310t1993 ser fr 000 0 eng d | ||
| 020 | _a9211613523 | ||
| 040 |
_aCO-JMCR _cCO-JMCR |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a339.32 / _bI611s _223 |
| 110 | 2 |
_aInter-Secretariat Working Group on National Accounts _940166 |
|
| 245 | 1 | 0 |
_aSystem of national accounts 1993 / _cInter-Secretariat Working Group on National Accounts.; Commission of the European Communities.; International Monetary Fund.; Organisation for Economic Co-operation and Development. ; United Nations |
| 260 |
_aBrussels : _bWorld Bank, _c©1993 |
||
| 300 |
_ail, 711 páginas ; _c27 cm. |
||
| 500 | _aIncluye notas a pie de página. | ||
| 505 | 0 | _aOverview -- Flows, stocks and accounting -- Institutional units and sectors -- Establishments and industries -- The productio account -- The primary distribution of income account -- The secondary distribution of income account -- The use of income account -- The capital account -- The financial account - Other changes in assets account -- The balance sheet -- The rest of the world account (external transactions account) -- Supply and use tables and input-output -- Price and volume measures -- Population and labour inputs -- Functional classifications -- Application of the integrated framework to various circumstances and needs -- Social accounting matrices -- Satelite analysis and accounts | |
| 520 | 3 | _aThis new version of the System of National Accounts is a comprehensive, consistent and flexible set of macro economic accounts to meet the needs of government and private-sector analysts, policy makers and decision takers. It is designed for use in all countries, whatever their economic, social or institutional arrangements and stage of economic development. The new SNA updates and clarifies the 1968 SNA and harmonizes the SNA with other sets of international standards in statistics, particularly balance of payments, govern ment and other financial statistics and employment statistics. It deals more fully with the integration of balance sheets, lays the groundwork for dealing with interaction between the economy and the natural resources of the environment, and elaborates an ana lytical approach to the assessment of poverty through social accounting matrices. | |
| 650 | 1 | 4 |
_aCuentas nacionales _917518 |
| 650 | 2 | 4 |
_aContabilidad de ingresos nacionales _940167 |
| 650 | 2 | 4 |
_aIngreso _940168 |
| 710 | 1 |
_aCommission of the European Communities. _940169 |
|
| 710 | 1 |
_aInternational Monetary Fund. _939122 |
|
| 710 | 1 |
_aOrganisation for Economic Co-operation and Development. _940170 |
|
| 710 | 1 |
_aUnited Nations _940171 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c8522 _d8522 |
||