| 000 | 01800nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211122123814.0 | ||
| 008 | 210310t1991 eu ad fr 000 0 eng d | ||
| 020 | _a1558150781 | ||
| 040 |
_aCO-JMCR _cCO-JMCR |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a338.900917 / _bL539t _223 |
| 100 | 1 |
_aLele, Uma, _918311 _eeditora |
|
| 245 | 1 | 0 |
_aTransitions in development : _bthe role of aid and commercial flows / _cedited by Uma Lele and Ijaz Nabi |
| 260 |
_aSan Francisco, California : _bAn International Center for Economic Growth Publication, _c©1991 |
||
| 300 |
_axx, 535 páginas : _bilustraciones y gráficas a blanco y negro ; _c24 cm. |
||
| 500 | _aIncluye notas a pie de página. | ||
| 504 | _aBibliografía: páginas 475-514 | ||
| 505 | 0 | _aCountry studies -- Aid-related Issues | |
| 520 | 3 | _aOver the past four decades, billions of dollars have been transferred from devel oped to developing countries Why has this foreign capital stimulated growth and reduced poverty in some countries and led to staggering debt in others? In Transitions in development scholars from around the world use case studies of Asian, African, and Latin American countries to show how aid and commercial capital flows have worked and how they have failed Along with a consideration of several broad, aid-related issues, these country studies provide policy lessons on the effective use of external capital and offer hope for the wise use of devel opment resources in the future. | |
| 650 | 1 | 4 |
_aAsistencia económica _918313 _vEstudios de casos _xPaíses en desarrollo |
| 650 | 2 | 4 |
_aMovimientos de capital _vEstudios de casos _xPaíses en desarrollo _941638 |
| 650 | 2 | 4 |
_aPaíses en desarrollo _vEstudios de casos _xPolítica económica _941639 |
| 700 | 1 |
_aNabi, Ijaz, _eeditor _941640 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c8796 _d8796 |
||